| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #28 Timo Hildebrand - Bundesliga 1 | ||
| Club: 1899 Hoffenheim | Height: 1.85 m. | Birthdate: 05/04/1979 |
| Position: Goalkeeper | Weight: 77 kg | Birthplace: Worms, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2000 | VfB Stuttgart | 32 | 2880 | 47 | 1.47 | 3 | - | - | - | - | - | - | 6 | 4 | 0 |
| 2001 | VfB Stuttgart | 31 | 2790 | 40 | 1.29 | 3 | - | - | - | - | - | - | 11 | 1 | 0 |
| 2002 | VfB Stuttgart | 20 | 1800 | 24 | 1.20 | 3 | - | - | - | - | - | - | 4 | 0 | 0 |
| 2003 | VfB Stuttgart | 34 | 3060 | 24 | 0.71 | 1 | - | - | - | - | - | - | 18 | 1 | 0 |
| 2004 | VfB Stuttgart | 34 | 3060 | 40 | 1.18 | - | - | - | - | - | - | - | 14 | - | - |
| 2005 | VfB Stuttgart | 31 | 2790 | 32 | 1.03 | 1 | - | - | - | - | - | - | 11 | 2 | - |
| 2006 | VfB Stuttgart | 68 | 6120 | 74 | 1.09 | 4 | - | - | - | - | - | - | 28 | - | - |
| 2008 | 1899 Hoffenheim | 10 | 870 | 16 | 1.60 | 1 | 1 | 0.0 | 39 | 101 | 55 | 70.9 | 3 | 0 | 0 |
| 2009 | 1899 Hoffenheim | 13 | 1170 | 11 | 0.85 | 0 | 0 | - | 38 | 97 | 49 | 77.6 | 6 | 1 | 0 |
| Totals | 273 | 24540 | 308 | 1.13 | 16 | 1* | 0.0* | 77* | 198* | 104* | 74.0* | 101 | 9 | 0 | |
* Data Incomplete prior to 2007
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


