| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #14 Aaron Hunt - Bundesliga 1 | ||
| Club: Werder Bremen | Height: 1.83 m. | Birthdate: 04/09/1986 |
| Position: Forward | Weight: 73 kg | Birthplace: Goslar, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Werder Bremen | 10 | 329 | 1 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2005 | Werder Bremen | 7 | 225 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2006 | Werder Bremen | 28 | 1663 | 9 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2007 | Werder Bremen | 14 | 868 | 1 | 5 | 0 | 14 | 3 | 21.4 | 5 | 0 | 21 | 21 | 23 | 1 | |
| 2008 | Werder Bremen | 18 | 1120 | 2 | 3 | 0 | 16 | 10 | 62.5 | 4 | 0 | 22 | 29 | 20 | 5 | |
| 2009 | Werder Bremen | 13 | 931 | 5 | 2 | 0 | 18 | 10 | 55.6 | 0 | 0 | 9 | 22 | 15 | 5 | |
| Totals | 90 | 5136 | 18 | 10 | 0 | 48* | 23* | 47.9* | 13 | 0 | 52* | 72* | 58* | 11* | ||
* Data Incomplete prior to 2007
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


