| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #12 Maniche - Bundesliga 1 | ||
| Club: 1. FC Koln | Height: 1.79 m. | Birthdate: 11/11/1977 |
| Position: Midfielder | Weight: 77 kg | Birthplace: Lisboa, Portugal |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2009 | 1. FC Koln | 10 | 895 | 0 | 0 | 0 | 14 | 7 | 50.0 | 3 | 1 | 13 | 14 | 5 | 0 | |
| Totals | 10 | 895 | 0 | 0 | 0 | 14* | 7* | 50.0* | 3 | 1 | 13* | 14* | 5* | 0* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 | ||||
| 8/15/20098/15/20098/15/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 1 | 0 | ||||
| 8/30/20098/30/20098/30/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | ||||
| 9/13/20099/13/20099/13/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | VfB Stuttgart | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Bayer Leverkusen | 86 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 2 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 11/8/200911/8/200911/8/2009 | Hertha BSC Berlin | 89 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2 | ||||
| 11/21/200911/21/200911/21/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | ||||
| Totals | 895 | 0 | 0 | 0 | 14 | 7 | 50.0 | 3 | 1 | 13 | 14 | 5 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


