| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Simon Pouplin - Bundesliga 1 | ||
| Club: SC Freiburg | Height: 1.86 m. | Birthdate: 28/05/1985 |
| Position: Goalkeeper | Weight: 79 kg | Birthplace: Cholet, France |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2009 | SC Freiburg | 10 | 900 | 20 | 2.00 | 1 | 1 | 0.0 | 47 | 134 | 67 | 70.1 | 3 | 0 | 0 |
| Totals | 10 | 900 | 20 | 2.00 | 1 | 1* | 0.0* | 47* | 134* | 67* | 70.1* | 3 | 0 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/29/20098/29/20098/29/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | - | 9 | 15 | 9 | 100.0 | 1 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Eintracht Frankfurt | 90 | 2 | 0 | 0 | - | 1 | 9 | 3 | 33.3 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | - | 4 | 17 | 4 | 100.0 | 1 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | Mönchengladbach | 90 | 0 | 0 | 0 | - | 3 | 9 | 3 | 100.0 | 1 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Hannover 96 | 90 | 5 | 0 | 0 | - | 5 | 17 | 10 | 50.0 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Bayern München | 90 | 2 | 0 | 0 | - | 5 | 11 | 7 | 71.4 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | FSV Mainz 05 | 90 | 3 | 0 | 0 | - | 0 | 8 | 3 | 0.0 | 0 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | 1899 Hoffenheim | 90 | 1 | 0 | 0 | - | 6 | 16 | 7 | 85.7 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | VfL Bochum | 90 | 1 | 0 | 0 | - | 4 | 8 | 5 | 80.0 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Werder Bremen | 90 | 6 | 1 | 1 | 0.0 | 10 | 24 | 16 | 62.5 | 0 | 0 | 0 |
| Totals | 900 | 20 | 1 | 1 | 0.0 | 47 | 134 | 67 | 70.1 | 3 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


