| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #19 Elkin Soto - Bundesliga 1 | ||
| Club: FSV Mainz 05 | Height: 1.78 m. | Birthdate: 04/08/1980 |
| Position: Midfielder | Weight: 71 kg | Birthplace: Manizales, Colombia |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | FSV Mainz 05 | 8 | 588 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2009 | FSV Mainz 05 | 11 | 886 | 1 | 1 | 0 | 4 | 1 | 25.0 | 2 | 0 | 10 | 25 | 8 | 1 | |
| Totals | 19 | 1474 | 1 | 1 | 0 | 4* | 1* | 25.0* | 3 | 0 | 10* | 25* | 8* | 1* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 3 | ||||
| 8/15/20098/15/20098/15/2009 | Hannover 96 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2 | ||||
| 9/12/20099/12/20099/12/2009 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Werder Bremen | 68 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 0 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | 1899 Hoffenheim | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | SC Freiburg | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | VfL Wolfsburg | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | 1. FC Nürnberg | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | ||||
| 11/21/200911/21/200911/21/2009 | Borussia Dortmund | 57 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | ||||
| Totals | 886 | 1 | 1 | 0 | 4 | 1 | 25.0 | 2 | 0 | 10 | 25 | 8 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


