| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Rene Adler - Bundesliga 1 | ||
| Club: Bayer Leverkusen | Height: 1.91 m. | Birthdate: 15/01/1985 |
| Position: Goalkeeper | Weight: 83 kg | Birthplace: Leipzig, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2006 | Bayer Leverkusen | 22 | 1980 | 28 | 1.27 | 0 | - | - | - | - | - | - | 8 | - | - |
| 2007 | Bayer Leverkusen | 33 | 2970 | 40 | 1.21 | 3 | 4 | 25.0 | 150 | 359 | 190 | 78.9 | 9 | 4 | 0 |
| 2008 | Bayer Leverkusen | 31 | 2790 | 41 | 1.32 | 2 | 4 | 50.0 | 135 | 329 | 176 | 76.7 | 7 | 1 | 0 |
| 2009 | Bayer Leverkusen | 12 | 1080 | 9 | 0.75 | 1 | 1 | 0.0 | 28 | 81 | 37 | 75.7 | 6 | 2 | 0 |
| Totals | 98 | 8820 | 118 | 1.20 | 6 | 9* | 33.3* | 313* | 769* | 403* | 77.7* | 30 | 7 | 0 | |
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 8/8/20098/8/20098/8/2009 | FSV Mainz 05 | 90 | 2 | 0 | 0 | - | 2 | 5 | 4 | 50.0 | 0 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | - | 2 | 3 | 2 | 100.0 | 1 | 1 | 0 |
| 8/22/20098/22/20098/22/2009 | SC Freiburg | 90 | 0 | 0 | 0 | - | 3 | 14 | 3 | 100.0 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | VfL Bochum | 90 | 1 | 0 | 0 | - | 1 | 3 | 2 | 50.0 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | VfL Wolfsburg | 90 | 2 | 1 | 1 | 0.0 | 4 | 12 | 6 | 66.7 | 0 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Werder Bremen | 90 | 0 | 0 | 0 | - | 2 | 7 | 2 | 100.0 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | - | 4 | 9 | 4 | 100.0 | 1 | 1 | 0 |
| 10/3/200910/3/200910/3/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | - | 1 | 3 | 1 | 100.0 | 1 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Hamburger SV | 90 | 0 | 0 | 0 | - | 2 | 7 | 2 | 100.0 | 1 | 0 | 0 |
| 10/23/200910/23/200910/23/2009 | Borussia Dortmund | 90 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | FC Schalke 04 | 90 | 2 | 0 | 0 | - | 4 | 9 | 6 | 66.7 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Bayern München | 90 | 1 | 0 | 0 | - | 3 | 7 | 4 | 75.0 | 0 | 0 | 0 |
| Totals | 1080 | 9 | 1 | 1 | 0.0 | 28 | 81 | 37 | 75.7 | 6 | 2 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


