| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #6 Rolfes - Bundesliga 1 | ||
| Club: Bayer Leverkusen | Height: 1.89 m. | Birthdate: 21/01/1982 |
| Position: Midfielder | Weight: 79 kg | Birthplace: Ibbenburen, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2005 | Bayer Leverkusen | 32 | 2613 | 7 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2006 | Bayer Leverkusen | 34 | 2955 | 3 | - | 0 | - | - | - | 1 | 0 | - | - | - | ||
| 2007 | Bayer Leverkusen | 34 | 3058 | 8 | 2 | 2 | 49 | 26 | 53.1 | 0 | 0 | 30 | 43 | 15 | 1 | |
| 2008 | Bayer Leverkusen | 33 | 2970 | 3 | 3 | 0 | 23 | 14 | 60.9 | 2 | 0 | 39 | 48 | 7 | 2 | |
| 2009 | Bayer Leverkusen | 9 | 748 | 4 | 2 | 2 | 13 | 6 | 46.2 | 2 | 0 | 10 | 12 | 1 | 0 | |
| Totals | 142 | 12344 | 25 | 7 | 4 | 85* | 46* | 54.1* | 9 | 0 | 79* | 103* | 23* | 3* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | FSV Mainz 05 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | SC Freiburg | 90 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 5 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | VfL Wolfsburg | 90 | 2 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | ||||
| 9/20/20099/20/20099/20/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | 1. FC Koln | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | 1. FC Nürnberg | 90 | 1 | 0 | 1 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | ||||
| Totals | 748 | 4 | 2 | 2 | 13 | 6 | 46.2 | 2 | 0 | 10 | 12 | 1 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


