| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #25 Elson - Bundesliga 1 | ||
| Club: VfB Stuttgart | Height: 1.72 m. | Birthdate: 16/11/1981 |
| Position: Midfielder | Weight: 67 kg | Birthplace: Conceiçao do Araguaia-PA, Brazil |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | VfB Stuttgart | 3 | 100 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2008 | VfB Stuttgart | 17 | 646 | 2 | 2 | 0 | 9 | 7 | 77.8 | 1 | 0 | 15 | 24 | 38 | 0 | |
| 2009 | VfB Stuttgart | 10 | 381 | 2 | 0 | 1 | 9 | 7 | 77.8 | 3 | 0 | 8 | 13 | 25 | 3 | |
| Totals | 30 | 1127 | 4 | 2 | 1 | 18* | 14* | 77.8* | 4 | 0 | 23* | 37* | 63* | 3* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/7/20098/7/20098/7/2009 | VfL Wolfsburg | 15 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | SC Freiburg | 45 | 2 | 0 | 1 | 4 | 3 | 75.0 | 1 | 0 | 1 | 0 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | Borussia Dortmund | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | 1. FC Nürnberg | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 6 | ||||
| 9/19/20099/19/20099/19/2009 | 1. FC Koln | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 3 | ||||
| 10/4/200910/4/200910/4/2009 | Werder Bremen | 29 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | FC Schalke 04 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 10/24/200910/24/200910/24/2009 | Hannover 96 | 75 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 4 | ||||
| 11/7/200911/7/200911/7/2009 | Mönchengladbach | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 6 | ||||
| 11/21/200911/21/200911/21/2009 | Hertha BSC Berlin | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | ||||
| Totals | 381 | 2 | 0 | 1 | 9 | 7 | 77.8 | 3 | 0 | 8 | 13 | 25 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


