| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Misimovic - Bundesliga 1 | ||
| Club: VfL Wolfsburg | Height: 1.8 m. | Birthdate: 05/06/1982 |
| Position: Midfielder | Weight: 79 kg | Birthplace: Munchen, Germany |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | Bayern München | 1 | 12 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2003 | Bayern München | 1 | 1 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| 2004 | VfL Bochum | 31 | 1693 | 3 | - | 1 | - | - | - | 1 | 0 | - | - | - | ||
| 2006 | VfL Bochum | 30 | 2607 | 7 | - | 2 | - | - | - | 5 | 0 | - | - | - | ||
| 2007 | 1. FC Nürnberg | 28 | 2070 | 10 | 4 | 2 | 48 | 27 | 56.3 | 2 | 0 | 25 | 37 | 77 | 4 | |
| 2008 | VfL Wolfsburg | 33 | 2734 | 6 | 18 | 2 | 61 | 31 | 50.8 | 5 | 0 | 38 | 90 | 102 | 6 | |
| 2009 | VfL Wolfsburg | 13 | 1168 | 6 | 3 | 0 | 28 | 20 | 71.4 | 3 | 0 | 14 | 38 | 65 | 3 | |
| Totals | 137 | 10285 | 32 | 25 | 7 | 137* | 78* | 56.9* | 16 | 0 | 77* | 165* | 244* | 13* | ||
* Data Incomplete prior to 2007
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


