| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #24 Zsolt Low - Bundesliga 1 | ||
| Club: FSV Mainz 05 | Height: 1.82 m. | Birthdate: 29/04/1979 |
| Position: Defender | Weight: 79 kg | Birthplace: Hungary |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2002 | FC Energie Cottbus | 31 | 2614 | 0 | - | 0 | - | - | - | 3 | 1 | - | - | - | ||
| 2008 | 1899 Hoffenheim | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2009 | FSV Mainz 05 | 10 | 789 | 0 | 1 | 0 | 0 | 0 | - | 5 | 0 | 16 | 4 | 5 | 1 | |
| Totals | 42 | 3493 | 0 | 1 | 0 | 0* | 0* | -* | 9 | 1 | 17* | 5* | 5* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/22/20098/22/20098/22/2009 | Bayern München | 24 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 8/28/20098/28/20098/28/2009 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | VfL Bochum | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | 1899 Hoffenheim | 90 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 2 | ||||
| 10/31/200910/31/200910/31/2009 | VfL Wolfsburg | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | ||||
| Totals | 789 | 0 | 1 | 0 | 0 | 0 | - | 5 | 0 | 16 | 4 | 5 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


