| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #1 Tim Wiese - Bundesliga 1 | ||
| Club: Werder Bremen | Height: 1.93 m. | Birthdate: 17/12/1981 |
| Position: Goalkeeper | Weight: 91 kg | Birthplace: Bergisch-Gladbach, Germany |
| Player Stats | |||||||||||||||
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2002 | 1. FC Kaiserslautern | 22 | 1980 | 25 | 1.14 | 0 | - | - | - | - | - | - | 9 | 1 | 0 |
| 2003 | 1. FC Kaiserslautern | 30 | 2600 | 49 | 1.63 | 4 | - | - | - | - | - | - | 7 | 2 | 1 |
| 2004 | 1. FC Kaiserslautern | 15 | 1323 | 23 | 1.53 | 1 | - | - | - | - | - | - | 3 | 2 | - |
| 2005 | Werder Bremen | 15 | 1208 | 14 | 0.93 | - | - | - | - | - | - | - | 6 | - | - |
| 2006 | Werder Bremen | 58 | 5220 | 66 | 1.14 | 8 | - | - | - | - | - | - | 20 | - | - |
| 2007 | Werder Bremen | 31 | 2790 | 43 | 1.39 | 1 | 2 | 50.0 | 106 | 296 | 149 | 71.1 | 8 | 4 | 0 |
| 2008 | Werder Bremen | 29 | 2610 | 45 | 1.55 | 3 | 4 | 25.0 | 86 | 264 | 131 | 65.6 | 6 | 1 | 0 |
| 2009 | Werder Bremen | 13 | 1141 | 8 | 0.62 | 0 | 1 | 100.0 | 55 | 114 | 63 | 87.3 | 7 | 1 | 0 |
| Totals | 213 | 18872 | 273 | 1.28 | 17 | 7* | 42.9* | 247* | 674* | 343* | 72.0* | 66 | 11 | 1 | |
* Data Incomplete prior to 2007
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


