| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #5 Daniel Van Buyten - Bundesliga 1 | ||
| Club: Bayern München | Height: 1.96 m. | Birthdate: 07/02/1978 |
| Position: Defender | Weight: 96 kg | Birthplace: Chimay, Belgium |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2004 | Hamburger SV | 34 | 3060 | 5 | - | 0 | - | - | - | 3 | 0 | - | - | - | ||
| 2005 | Hamburger SV | 27 | 2391 | 2 | - | 0 | - | - | - | 2 | 1 | - | - | - | ||
| 2006 | Bayern München | 31 | 2729 | 3 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Bayern München | 19 | 1621 | 1 | 0 | 0 | 14 | 3 | 21.4 | 1 | 0 | 22 | 13 | 3 | 2 | |
| 2008 | Bayern München | 18 | 1260 | 3 | 1 | 0 | 13 | 6 | 46.2 | 1 | 0 | 14 | 9 | 1 | 0 | |
| 2009 | Bayern München | 13 | 1162 | 3 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 9 | 14 | 1 | 0 | |
| Totals | 142 | 12223 | 17 | 1 | 0 | 36* | 15* | 41.7* | 9 | 1 | 45* | 36* | 5* | 2* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | Werder Bremen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | ||||
| 8/22/20098/22/20098/22/2009 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 8/29/20098/29/20098/29/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 9/12/20099/12/20099/12/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | 1. FC Nürnberg | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | 1. FC Koln | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | ||||
| 10/17/200910/17/200910/17/2009 | SC Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Eintracht Frankfurt | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 3 | 0 | ||||
| 10/31/200910/31/200910/31/2009 | VfB Stuttgart | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | FC Schalke 04 | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 | 0 | ||||
| 11/22/200911/22/200911/22/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1162 | 3 | 0 | 0 | 9 | 6 | 66.7 | 0 | 0 | 9 | 14 | 1 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


