| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #8 Armando Teixeira Petit - Bundesliga 1 | ||
| Club: 1. FC Koln | Height: 1.72 m. | Birthdate: 25/09/1976 |
| Position: Midfielder | Weight: 71 kg | Birthplace: Strassburg, France |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2008 | FC Koln | 31 | 2742 | 3 | 1 | 0 | 43 | 17 | 39.5 | 10 | 0 | 67 | 111 | 42 | 3 | |
| 2009 | 1. FC Koln | 12 | 1039 | 0 | 0 | 0 | 9 | 5 | 55.6 | 6 | 0 | 31 | 27 | 16 | 0 | |
| Totals | 43 | 3781 | 3 | 1 | 0 | 52* | 22* | 42.3* | 16 | 0 | 98* | 138* | 58* | 3* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/8/20098/8/20098/8/2009 | Borussia Dortmund | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | ||||
| 8/15/20098/15/20098/15/2009 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 | ||||
| 8/22/20098/22/20098/22/2009 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 0 | 2 | ||||
| 8/30/20098/30/20098/30/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 4 | 1 | ||||
| 9/13/20099/13/20099/13/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 3 | 4 | ||||
| 9/19/20099/19/20099/19/2009 | VfB Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 2 | 0 | ||||
| 9/26/20099/26/20099/26/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 | 0 | 2 | 2 | 0 | ||||
| 10/3/200910/3/200910/3/2009 | Bayern München | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 | ||||
| 10/17/200910/17/200910/17/2009 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 5 | 0 | ||||
| 10/24/200910/24/200910/24/2009 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 3 | ||||
| 10/31/200910/31/200910/31/2009 | Hannover 96 | 73 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 4 | ||||
| 11/21/200911/21/200911/21/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 0 | ||||
| Totals | 1039 | 0 | 0 | 0 | 9 | 5 | 55.6 | 6 | 0 | 31 | 27 | 16 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


