| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #10 Joel Epalle - Bundesliga 1 | ||
| Club: VfL Bochum | Height: 1.76 m. | Birthdate: 20/02/1978 |
| Position: Midfielder | Weight: 78 kg | Birthplace: Matob, Cameroon |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2006 | VfL Bochum | 17 | 1409 | 4 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | VfL Bochum | 26 | 1794 | 1 | 7 | 0 | 37 | 19 | 51.4 | 2 | 0 | 45 | 45 | 59 | 19 | |
| 2008 | VfL Bochum | 22 | 1368 | 2 | 5 | 0 | 34 | 18 | 52.9 | 1 | 0 | 30 | 37 | 50 | 5 | |
| 2009 | VfL Bochum | 11 | 862 | 0 | 2 | 0 | 19 | 8 | 42.1 | 4 | 0 | 16 | 24 | 32 | 4 | |
| Totals | 76 | 5433 | 7 | 14 | 0 | 90* | 45* | 50.0* | 9 | 0 | 91* | 106* | 141* | 28* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | Mönchengladbach | 90 | 0 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 2 | 3 | 7 | ||||
| 8/16/20098/16/20098/16/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 3 | 4 | ||||
| 8/23/20098/23/20098/23/2009 | Hertha BSC Berlin | 70 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 4 | ||||
| 8/29/20098/29/20098/29/2009 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 1 | 4 | ||||
| 9/12/20099/12/20099/12/2009 | 1899 Hoffenheim | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | ||||
| 9/19/20099/19/20099/19/2009 | FSV Mainz 05 | 90 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | ||||
| 9/25/20099/25/20099/25/2009 | 1. FC Nürnberg | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 2 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | VfL Wolfsburg | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | ||||
| 10/18/200910/18/200910/18/2009 | Borussia Dortmund | 72 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 5 | 3 | ||||
| 11/1/200911/1/200911/1/2009 | Eintracht Frankfurt | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 | ||||
| 11/22/200911/22/200911/22/2009 | Hamburger SV | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | ||||
| Totals | 862 | 0 | 2 | 0 | 19 | 8 | 42.1 | 4 | 0 | 16 | 24 | 32 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


