| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #23 Shinji Ono - Bundesliga 1 | ||
| Club: VfL Bochum | Height: 1.75 m. | Birthdate: 27/09/1979 |
| Position: Midfielder | Weight: 74 kg | Birthplace: Urawa, Japan |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2007 | VfL Bochum | 12 | 593 | 0 | 2 | 0 | 6 | 0 | 0.0 | 0 | 0 | 8 | 9 | 16 | 4 | |
| 2008 | VfL Bochum | 8 | 341 | 0 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 6 | 3 | 4 | 0 | |
| 2009 | VfL Bochum | 6 | 358 | 0 | 1 | 0 | 4 | 0 | 0.0 | 2 | 2 | 11 | 12 | 6 | 1 | |
| Totals | 26 | 1292 | 0 | 4 | 0 | 19* | 5* | 26.3* | 3 | 2 | 25* | 24* | 26* | 5* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | Mönchengladbach | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | ||||
| 9/25/20099/25/20099/25/2009 | 1. FC Nürnberg | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 10/3/200910/3/200910/3/2009 | VfL Wolfsburg | 63 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 3 | 2 | 1 | ||||
| 10/25/200910/25/200910/25/2009 | Werder Bremen | 80 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | ||||
| 11/1/200911/1/200911/1/2009 | Eintracht Frankfurt | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 5 | 5 | 1 | ||||
| 11/22/200911/22/200911/22/2009 | Hamburger SV | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 1 | ||||
| Totals | 358 | 0 | 1 | 0 | 4 | 0 | 0.0 | 2 | 2 | 11 | 12 | 6 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


