| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| #14 Diego Fernando Klimowicz - Bundesliga 1 | ||
| Club: VfL Bochum | Height: 1.91 m. | Birthdate: 06/07/1974 |
| Position: Forward | Weight: 91 kg | Birthplace: Buenos Aires, Argentina |
| Player Stats | ||||||||||||||||
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| 2001 | VfL Wolfsburg | 17 | 1018 | 10 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2002 | VfL Wolfsburg | 25 | 1708 | 7 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2003 | VfL Wolfsburg | 33 | 2875 | 15 | - | 0 | - | - | - | 9 | 0 | - | - | - | ||
| 2004 | VfL Wolfsburg | 27 | 2079 | 7 | - | 0 | - | - | - | 4 | 0 | - | - | - | ||
| 2005 | VfL Wolfsburg | 26 | 2162 | 12 | - | 0 | - | - | - | 8 | 2 | - | - | - | ||
| 2006 | VfL Wolfsburg | 21 | 1799 | 7 | - | 0 | - | - | - | 2 | 0 | - | - | - | ||
| 2007 | Borussia Dortmund | 28 | 1300 | 6 | 1 | 0 | 26 | 14 | 53.8 | 7 | 0 | 38 | 35 | 5 | 18 | |
| 2008 | Borussia Dortmund | 10 | 229 | 0 | 0 | 0 | 6 | 4 | 66.7 | 2 | 0 | 10 | 2 | 0 | 2 | |
| 2008 | VfL Bochum | 11 | 864 | 4 | 1 | 0 | 20 | 12 | 60.0 | 3 | 1 | 25 | 9 | 0 | 5 | |
| 2009 | VfL Bochum | 10 | 780 | 3 | 0 | 0 | 16 | 10 | 62.5 | 2 | 0 | 24 | 11 | 0 | 11 | |
| Totals | 208 | 14814 | 71 | 2 | 0 | 68* | 40* | 58.8* | 43 | 3 | 97* | 57* | 5* | 36* | ||
* Data Incomplete prior to 2007
| Game Logs | |||||||||||||||||
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | ||||
| 8/9/20098/9/20098/9/2009 | Mönchengladbach | 81 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8/16/20098/16/20098/16/2009 | FC Schalke 04 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | ||||
| 8/23/20098/23/20098/23/2009 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 4 | 0 | ||||
| 8/29/20098/29/20098/29/2009 | Bayer Leverkusen | 76 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 0 | 0 | ||||
| 9/19/20099/19/20099/19/2009 | FSV Mainz 05 | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 9/25/20099/25/20099/25/2009 | 1. FC Nürnberg | 89 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||||
| 10/18/200910/18/200910/18/2009 | Borussia Dortmund | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10/25/200910/25/200910/25/2009 | Werder Bremen | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | ||||
| 11/1/200911/1/200911/1/2009 | Eintracht Frankfurt | 21 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11/7/200911/7/200911/7/2009 | SC Freiburg | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 5 | 3 | 0 | ||||
| Totals | 780 | 3 | 0 | 0 | 16 | 10 | 62.5 | 2 | 0 | 24 | 11 | 0 | |||||
| Players | |
| MP | Matches Played |
| Min | Minutes |
| H | Headed Goals |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


