| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Red Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Shinji Ono, BOC | 6 | 358 | 0 | 1 | 0 | 4 | 0 | 0.0 | 2 | 2 | 11 | 12 | 6 | 1 | ||
| 2. | Benaglio, WOL | 11 | 932 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 0 | 0 | ||
| 2. | Dante, BM | 11 | 959 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 1 | 19 | 11 | 1 | 2 | ||
| 2. | Eren Derdiyok, LEV | 12 | 965 | 4 | 1 | 0 | 31 | 16 | 51.6 | 1 | 1 | 24 | 11 | 8 | 6 | ||
| 2. | Zdravko Kuzmanovic, SGT | 8 | 511 | 1 | 0 | 0 | 9 | 4 | 44.4 | 4 | 1 | 10 | 4 | 10 | 1 | ||
| 2. | Maniche, KLN | 10 | 895 | 0 | 0 | 0 | 14 | 7 | 50.0 | 3 | 1 | 13 | 14 | 5 | 0 | ||
| 2. | Patrick Ochs, EFR | 8 | 684 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 1 | 12 | 13 | 39 | 4 | ||
| 2. | Sebastian Prodl, BRE | 2 | 104 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 4 | 0 | 0 | 0 | ||
| 2. | David Rozehnal, HAM | 8 | 632 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 12 | 3 | 0 | 0 | ||
| 2. | Marco Russ, EFR | 11 | 933 | 1 | 0 | 0 | 5 | 4 | 80.0 | 2 | 1 | 9 | 3 | 3 | 0 | ||
| 2. | Pirmin Schwegler, EFR | 10 | 895 | 1 | 1 | 1 | 4 | 2 | 50.0 | 2 | 1 | 29 | 25 | 10 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


