| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Yellow Cards | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Armando Teixeira Petit, KLN | 12 | 1039 | 0 | 0 | 0 | 9 | 5 | 55.6 | 6 | 0 | 31 | 27 | 16 | 0 | ||
| 1. | Selim Teber, EFR | 12 | 896 | 0 | 2 | 0 | 11 | 2 | 18.2 | 6 | 0 | 35 | 15 | 23 | 1 | ||
| 3. | Christophe Dabrowski, BOC | 12 | 769 | 0 | 0 | 0 | 3 | 3 | 100.0 | 5 | 0 | 29 | 12 | 3 | 0 | ||
| 3. | Timo Gebhart, SGT | 9 | 533 | 0 | 0 | 0 | 18 | 9 | 50.0 | 5 | 0 | 13 | 21 | 6 | 3 | ||
| 3. | Josue, WOL | 12 | 1063 | 0 | 0 | 0 | 3 | 2 | 66.7 | 5 | 0 | 36 | 12 | 1 | 0 | ||
| 3. | Zsolt Low, MAI | 10 | 789 | 0 | 1 | 0 | 0 | 0 | - | 5 | 0 | 16 | 4 | 5 | 1 | ||
| 3. | Lukas Podolski, KLN | 12 | 1069 | 1 | 1 | 0 | 22 | 12 | 54.5 | 5 | 0 | 30 | 28 | 16 | 8 | ||
| 3. | Raffael, HB | 10 | 774 | 1 | 1 | 0 | 20 | 10 | 50.0 | 5 | 0 | 10 | 19 | 20 | 1 | ||
| 3. | Carlos Zambrano, SKE | 11 | 900 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 0 | 13 | 12 | 2 | 0 | ||
| 10. | Arango, BM | 13 | 1082 | 2 | 2 | 0 | 36 | 19 | 52.8 | 4 | 0 | 12 | 15 | 55 | 3 | ||
| 10. | Mimoun Azaouagh, BOC | 10 | 710 | 3 | 0 | 0 | 20 | 10 | 50.0 | 4 | 0 | 17 | 15 | 13 | 4 | ||
| 10. | Constant Djakpa, HAN | 12 | 1047 | 0 | 3 | 0 | 14 | 7 | 50.0 | 4 | 0 | 17 | 24 | 29 | 1 | ||
| 10. | Patrick Ebert, HB | 11 | 858 | 1 | 0 | 0 | 21 | 11 | 52.4 | 4 | 0 | 22 | 20 | 48 | 0 | ||
| 10. | Joel Epalle, BOC | 11 | 862 | 0 | 2 | 0 | 19 | 8 | 42.1 | 4 | 0 | 16 | 24 | 32 | 4 | ||
| 10. | Maik Franz, EFR | 12 | 921 | 2 | 0 | 0 | 4 | 3 | 75.0 | 4 | 0 | 19 | 29 | 8 | 1 | ||
| 10. | Arne Friedrich, HB | 12 | 1080 | 1 | 0 | 0 | 2 | 1 | 50.0 | 4 | 0 | 16 | 10 | 2 | 0 | ||
| 10. | Juri Judt, FCN | 10 | 532 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 19 | 7 | 4 | 0 | ||
| 10. | Zdravko Kuzmanovic, SGT | 8 | 511 | 1 | 0 | 0 | 9 | 4 | 44.4 | 4 | 1 | 10 | 4 | 10 | 1 | ||
| 19. | Dennis Aogo, HAM | 13 | 1170 | 0 | 1 | 0 | 2 | 2 | 100.0 | 3 | 0 | 20 | 15 | 49 | 1 | ||
| 19. | Aristide Bancé, MAI | 13 | 1080 | 4 | 1 | 0 | 39 | 20 | 51.3 | 3 | 0 | 24 | 18 | 9 | 14 | ||
| 19. | Phillip Bargfrede, BRE | 12 | 790 | 0 | 1 | 0 | 9 | 6 | 66.7 | 3 | 0 | 17 | 16 | 13 | 0 | ||
| 19. | Lucas Ramon Barrios, DOR | 13 | 876 | 5 | 0 | 0 | 19 | 12 | 63.2 | 3 | 0 | 29 | 14 | 6 | 17 | ||
| 19. | Tommy Bechmann, FBG | 12 | 803 | 1 | 0 | 0 | 19 | 9 | 47.4 | 3 | 0 | 15 | 22 | 15 | 7 | ||
| 19. | Marcelo Jose Bordon, SKE | 13 | 1170 | 0 | 0 | 0 | 10 | 4 | 40.0 | 3 | 0 | 24 | 16 | 2 | 0 | ||
| 19. | Cacau, SGT | 10 | 731 | 1 | 1 | 0 | 21 | 11 | 52.4 | 3 | 0 | 14 | 13 | 18 | 8 | ||
| 19. | Chris, EFR | 12 | 1048 | 0 | 1 | 0 | 5 | 1 | 20.0 | 3 | 0 | 22 | 23 | 1 | 0 | ||
| 19. | Edin Dzeko, WOL | 13 | 1111 | 5 | 5 | 0 | 46 | 24 | 52.2 | 3 | 0 | 22 | 27 | 12 | 21 | ||
| 19. | Eljero Elia, HAM | 13 | 1057 | 3 | 4 | 0 | 16 | 7 | 43.8 | 3 | 0 | 31 | 22 | 28 | 12 | ||
| 19. | Elson, SGT | 10 | 381 | 2 | 0 | 1 | 9 | 7 | 77.8 | 3 | 0 | 8 | 13 | 25 | 3 | ||
| 19. | Jefferson Farfán, SKE | 13 | 1167 | 5 | 3 | 1 | 24 | 17 | 70.8 | 3 | 0 | 32 | 33 | 20 | 4 | ||
| 19. | Pedro Tonon Geromel, KLN | 11 | 990 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 20 | 10 | 1 | 0 | ||
| 19. | Tamas Hajnal, DOR | 7 | 548 | 0 | 1 | 0 | 15 | 5 | 33.3 | 3 | 0 | 11 | 3 | 14 | 1 | ||
| 19. | Sami Hyypia, LEV | 13 | 1154 | 0 | 0 | 0 | 12 | 5 | 41.7 | 3 | 0 | 18 | 8 | 3 | 0 | ||
| 19. | Vedad Ibisevic, HOF | 13 | 924 | 6 | 3 | 0 | 25 | 15 | 60.0 | 3 | 0 | 15 | 17 | 3 | 32 | ||
| 19. | Didier Konan Ya, HAN | 12 | 1015 | 4 | 2 | 0 | 33 | 21 | 63.6 | 3 | 0 | 39 | 8 | 5 | 11 | ||
| 19. | Levels, BM | 13 | 1149 | 0 | 2 | 0 | 4 | 1 | 25.0 | 3 | 0 | 32 | 19 | 44 | 1 | ||
| 19. | Maniche, KLN | 10 | 895 | 0 | 0 | 0 | 14 | 7 | 50.0 | 3 | 1 | 13 | 14 | 5 | 0 | ||
| 19. | Mergim Mavraj, BOC | 9 | 609 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 0 | 6 | 13 | 0 | 0 | ||
| 19. | Misimovic, WOL | 13 | 1168 | 6 | 3 | 0 | 28 | 20 | 71.4 | 3 | 0 | 14 | 38 | 65 | 3 | ||
| 19. | Rafinha, SKE | 12 | 1015 | 0 | 4 | 0 | 4 | 3 | 75.0 | 3 | 0 | 28 | 51 | 45 | 0 | ||
| 19. | Stefan Reinartz, LEV | 8 | 377 | 1 | 1 | 0 | 3 | 2 | 66.7 | 3 | 0 | 8 | 6 | 0 | 0 | ||
| 19. | Sascha Riether, WOL | 13 | 1170 | 0 | 4 | 0 | 3 | 0 | 0.0 | 3 | 0 | 12 | 11 | 20 | 0 | ||
| 19. | Sejad Salihovic, HOF | 13 | 1159 | 1 | 4 | 0 | 33 | 13 | 39.4 | 3 | 0 | 29 | 29 | 39 | 2 | ||
| 19. | Raphael Schafer, FCN | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 1 | 7 | 0 | 0 | ||
| 19. | Schulz, HAN | 13 | 1088 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 18 | 8 | 1 | 0 | ||
| 19. | Bastian Schweinsteiger, MUN | 13 | 1155 | 1 | 0 | 0 | 26 | 16 | 61.5 | 3 | 0 | 24 | 27 | 39 | 4 | ||
| 19. | Serdar Tasci, SGT | 9 | 810 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 0 | 8 | 21 | 0 | 0 | ||
| 19. | Nelson Haedo Valdez, DOR | 13 | 823 | 2 | 1 | 0 | 24 | 12 | 50.0 | 3 | 0 | 19 | 17 | 14 | 10 | ||
| 19. | Mark Van Bommel, MUN | 6 | 512 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 14 | 15 | 3 | 0 | ||
| 19. | Arturo Vidal, LEV | 12 | 983 | 0 | 1 | 0 | 9 | 4 | 44.4 | 3 | 0 | 38 | 34 | 4 | 1 | ||
| 19. | Isaac Vorsah, HOF | 8 | 512 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 10 | 4 | 0 | 0 | ||
| 19. | Andreas Wolf, FCN | 10 | 791 | 0 | 1 | 0 | 7 | 0 | 0.0 | 3 | 0 | 16 | 20 | 1 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


