| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Penalties Scored | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Grafite, WOL | 11 | 866 | 4 | 1 | 2 | 27 | 15 | 55.6 | 2 | 0 | 28 | 18 | 2 | 17 | ||
| 1. | Rolfes, LEV | 9 | 748 | 4 | 2 | 2 | 13 | 6 | 46.2 | 2 | 0 | 10 | 12 | 1 | 0 | ||
| 1. | Jiri Stajner, HAN | 13 | 1131 | 5 | 0 | 2 | 19 | 14 | 73.7 | 1 | 0 | 23 | 26 | 15 | 11 | ||
| 4. | Carlos Eduardo, HOF | 13 | 1135 | 3 | 2 | 1 | 23 | 8 | 34.8 | 0 | 0 | 13 | 50 | 26 | 3 | ||
| 4. | Elson, SGT | 10 | 381 | 2 | 0 | 1 | 9 | 7 | 77.8 | 3 | 0 | 8 | 13 | 25 | 3 | ||
| 4. | Jefferson Farfán, SKE | 13 | 1167 | 5 | 3 | 1 | 24 | 17 | 70.8 | 3 | 0 | 32 | 33 | 20 | 4 | ||
| 4. | Andreas Ivanschitz, MAI | 13 | 1024 | 6 | 5 | 1 | 18 | 11 | 61.1 | 2 | 0 | 23 | 19 | 28 | 2 | ||
| 4. | Naldo, BRE | 11 | 976 | 3 | 0 | 1 | 28 | 14 | 50.0 | 1 | 0 | 17 | 12 | 0 | 0 | ||
| 4. | Nuri Sahin, DOR | 13 | 1170 | 2 | 2 | 1 | 16 | 10 | 62.5 | 2 | 0 | 23 | 15 | 35 | 1 | ||
| 4. | Pirmin Schwegler, EFR | 10 | 895 | 1 | 1 | 1 | 4 | 2 | 50.0 | 2 | 1 | 29 | 25 | 10 | 0 | ||
| 4. | Piotr Trochowski, HAM | 13 | 976 | 3 | 2 | 1 | 29 | 17 | 58.6 | 2 | 0 | 20 | 11 | 36 | 4 | ||
| 4. | Mesut Özil, BRE | 12 | 994 | 6 | 7 | 1 | 29 | 21 | 72.4 | 0 | 0 | 6 | 18 | 36 | 6 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


