| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals | |||||||||||||||||
| MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | ||||
| 1. | Stefan Kiessling, LEV | 13 | 1169 | 9 | 1 | 0 | 33 | 19 | 57.6 | 1 | 0 | 33 | 38 | 7 | 23 | ||
| 2. | Albert Bunjaku, FCN | 9 | 575 | 6 | 0 | 0 | 16 | 12 | 75.0 | 1 | 0 | 12 | 11 | 4 | 14 | ||
| 2. | Vedad Ibisevic, HOF | 13 | 924 | 6 | 3 | 0 | 25 | 15 | 60.0 | 3 | 0 | 15 | 17 | 3 | 32 | ||
| 2. | Andreas Ivanschitz, MAI | 13 | 1024 | 6 | 5 | 1 | 18 | 11 | 61.1 | 2 | 0 | 23 | 19 | 28 | 2 | ||
| 2. | Kevin Kuranyi, SKE | 12 | 941 | 6 | 2 | 0 | 27 | 17 | 63.0 | 1 | 0 | 30 | 17 | 6 | 20 | ||
| 2. | Misimovic, WOL | 13 | 1168 | 6 | 3 | 0 | 28 | 20 | 71.4 | 3 | 0 | 14 | 38 | 65 | 3 | ||
| 2. | Claudio Pizarro, BRE | 8 | 719 | 6 | 1 | 0 | 19 | 14 | 73.7 | 1 | 0 | 9 | 8 | 3 | 9 | ||
| 2. | Mesut Özil, BRE | 12 | 994 | 6 | 7 | 1 | 29 | 21 | 72.4 | 0 | 0 | 6 | 18 | 36 | 6 | ||
| 9. | Lucas Ramon Barrios, DOR | 13 | 876 | 5 | 0 | 0 | 19 | 12 | 63.2 | 3 | 0 | 29 | 14 | 6 | 17 | ||
| 9. | Edin Dzeko, WOL | 13 | 1111 | 5 | 5 | 0 | 46 | 24 | 52.2 | 3 | 0 | 22 | 27 | 12 | 21 | ||
| 9. | Jefferson Farfán, SKE | 13 | 1167 | 5 | 3 | 1 | 24 | 17 | 70.8 | 3 | 0 | 32 | 33 | 20 | 4 | ||
| 9. | Aaron Hunt, BRE | 13 | 931 | 5 | 2 | 0 | 18 | 10 | 55.6 | 0 | 0 | 9 | 22 | 15 | 5 | ||
| 9. | Chinedu Obasi, HOF | 11 | 897 | 5 | 1 | 0 | 19 | 8 | 42.1 | 2 | 0 | 19 | 19 | 20 | 6 | ||
| 9. | Jiri Stajner, HAN | 13 | 1131 | 5 | 0 | 2 | 19 | 14 | 73.7 | 1 | 0 | 23 | 26 | 15 | 11 | ||
| 9. | Ze Roberto, HAM | 12 | 1080 | 5 | 2 | 0 | 20 | 15 | 75.0 | 2 | 0 | 11 | 37 | 13 | 1 | ||
| 16. | Aristide Bancé, MAI | 13 | 1080 | 4 | 1 | 0 | 39 | 20 | 51.3 | 3 | 0 | 24 | 18 | 9 | 14 | ||
| 16. | Eren Derdiyok, LEV | 12 | 965 | 4 | 1 | 0 | 31 | 16 | 51.6 | 1 | 1 | 24 | 11 | 8 | 6 | ||
| 16. | Mario Gomez, MUN | 13 | 760 | 4 | 0 | 0 | 21 | 11 | 52.4 | 0 | 0 | 15 | 5 | 2 | 17 | ||
| 16. | Grafite, WOL | 11 | 866 | 4 | 1 | 2 | 27 | 15 | 55.6 | 2 | 0 | 28 | 18 | 2 | 17 | ||
| 16. | Jose Paolo Guerrero, HAM | 4 | 343 | 4 | 0 | 0 | 16 | 9 | 56.3 | 0 | 0 | 15 | 9 | 3 | 4 | ||
| 16. | Tim Hoogland, MAI | 11 | 855 | 4 | 2 | 0 | 15 | 10 | 66.7 | 2 | 0 | 18 | 12 | 14 | 5 | ||
| 16. | Mohamadou Idrissou, FBG | 13 | 1154 | 4 | 3 | 0 | 26 | 8 | 30.8 | 2 | 0 | 56 | 26 | 25 | 23 | ||
| 16. | Didier Konan Ya, HAN | 12 | 1015 | 4 | 2 | 0 | 33 | 21 | 63.6 | 3 | 0 | 39 | 8 | 5 | 11 | ||
| 16. | Obafemi Martins, WOL | 10 | 425 | 4 | 0 | 0 | 13 | 6 | 46.2 | 2 | 0 | 7 | 4 | 5 | 3 | ||
| 16. | Rolfes, LEV | 9 | 748 | 4 | 2 | 2 | 13 | 6 | 46.2 | 2 | 0 | 10 | 12 | 1 | 0 | ||
| Players | |
| MP | Matches Played |
| MinP | Minutes Played |
| G | Goals |
| Ast | Assists |
| PKG | Penalty Kick Goals |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |
|
TICKET MARKETPLACE |
|
|


