| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Goals Against | |||||||||||||
| MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS | |||
| 1. | Hans-Jorg Butt, MUN | 10 | 900 | 7 | 0.70 | 0 | 0 | - | 28 | 35 | 80.0 | 3 | |
| 2. | Tim Wiese, BRE | 13 | 1141 | 8 | 0.62 | 0 | 1 | 100.0 | 55 | 63 | 87.3 | 7 | |
| 3. | Rene Adler, LEV | 12 | 1080 | 9 | 0.75 | 1 | 1 | 0.0 | 28 | 37 | 75.7 | 6 | |
| 4. | Timo Hildebrand, HOF | 13 | 1170 | 11 | 0.85 | 0 | 0 | - | 38 | 49 | 77.6 | 6 | |
| 5. | Jaroslav Drobny, HB | 9 | 810 | 12 | 1.33 | 2 | 2 | 0.0 | 52 | 64 | 81.3 | 2 | |
| 5. | Manuel Neuer, SKE | 13 | 1170 | 12 | 0.92 | 0 | 0 | - | 55 | 67 | 82.1 | 5 | |
| 7. | Heinz Müller, MAI | 11 | 936 | 13 | 1.18 | 1 | 2 | 50.0 | 55 | 68 | 80.9 | 3 | |
| 8. | Oka Nikolov, EFR | 12 | 1035 | 14 | 1.17 | 1 | 1 | 0.0 | 64 | 78 | 82.1 | 2 | |
| 9. | Faryd Mondragon, KLN | 13 | 1170 | 15 | 1.15 | 1 | 1 | 0.0 | 65 | 80 | 81.3 | 6 | |
| 9. | Roman Weidenfeller, DOR | 13 | 1170 | 15 | 1.15 | 0 | 0 | - | 58 | 73 | 79.5 | 5 | |
| 11. | Jens Lehmann, SGT | 13 | 1170 | 16 | 1.23 | 0 | 0 | - | 50 | 66 | 75.8 | 4 | |
| 12. | Frank Rost, HAM | 13 | 1170 | 17 | 1.31 | 1 | 1 | 0.0 | 45 | 62 | 72.6 | 2 | |
| 13. | Philipp Heerwagen, BOC | 9 | 810 | 19 | 2.11 | 0 | 0 | - | 58 | 77 | 75.3 | 2 | |
| 14. | Benaglio, WOL | 11 | 932 | 20 | 1.82 | 1 | 1 | 0.0 | 66 | 86 | 76.7 | 2 | |
| 14. | Simon Pouplin, FBG | 10 | 900 | 20 | 2.00 | 1 | 1 | 0.0 | 47 | 67 | 70.1 | 3 | |
| 14. | Raphael Schafer, FCN | 13 | 1170 | 20 | 1.54 | 2 | 3 | 33.3 | 84 | 104 | 80.8 | 3 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
|
TICKET MARKETPLACE |
|
|


