| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Team Stats |
| Westerlo Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Yves De Winter | 12 | 12 | 1080 | 5 | 1 | 6 | 17 | 1.42 | 1 | 4 | 2 | 0 | ||
| Yannick De Winter | 3 | 3 | 270 | 0 | 2 | 1 | 7 | 2.33 | 1 | 0 | 0 | 0 | ||
| Bart Deelkens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Totals | 15 | - | - | 5 | 3 | 7 | 24 | 1.60 | 2 | 4 | 2 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Dieter Dekelver | 9 | 6 | 572 | 5 | 1 | 0 | 0 | 3 | 0 |
| Oleksandr Iakovenko | 9 | 9 | 771 | 4 | 1 | 0 | 0 | 3 | 0 |
| Bertin Tomou | 13 | 10 | 824 | 3 | 1 | 0 | 0 | 1 | 0 |
| Steven De Petter | 13 | 13 | 1163 | 1 | 0 | 0 | 1 | 5 | 0 |
| Rachid Farssi | 10 | 10 | 895 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adnan Mravac | 7 | 7 | 568 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jo Christiaens | 2 | 1 | 95 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jef Delen | 14 | 14 | 1249 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nico Van Kerckhoven | 14 | 14 | 1215 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yves De Winter | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joris Van Hout | 10 | 9 | 870 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gunther Vanaudenaerde | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lens Annab | 9 | 8 | 653 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masilo Michael Modubi | 7 | 6 | 591 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mozes Adams | 10 | 7 | 544 | 0 | 0 | 0 | 0 | 4 | 0 |
| Momoudou Ceesay | 10 | 4 | 526 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Obiora Odita | 8 | 6 | 460 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Sarki | 10 | 4 | 441 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wouter Scheelen | 7 | 2 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick De Winter | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wouter Corstjens | 3 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Zelenka | 3 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Van Asten | 7 | 2 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelinho Minzun Quina | 3 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Alfonso Ruíz | 2 | 2 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Deelkens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | - | 16 | 4 | 0 | 1 | 30 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


