| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Team Stats |
| Excelsior Mouscron Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Cedric Berthelin | 8 | 8 | 720 | 3 | 3 | 2 | 9 | 1.13 | 2 | 2 | 0 | 0 | ||
| Jose Antonio Salcedo | 5 | 5 | 449 | 1 | 2 | 2 | 8 | 1.60 | 1 | 1 | 0 | 0 | ||
| Jan Slovenciak | 2 | 2 | 180 | 0 | 0 | 2 | 4 | 2.00 | 1 | 0 | 1 | 0 | ||
| Maxim Lestienne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Totals | 15 | - | - | 4 | 5 | 6 | 21 | 1.40 | 4 | 3 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Jess Jaycee Okwunwanne | 15 | 13 | 1066 | 8 | 2 | 0 | 1 | 0 | 0 |
| Maxim Lestienne | 15 | 13 | 998 | 3 | 0 | 0 | 0 | 1 | 0 |
| Guillame Francois | 14 | 11 | 981 | 2 | 1 | 0 | 0 | 1 | 0 |
| Robert Maah | 10 | 4 | 478 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daan Van Gijseghem | 15 | 15 | 1349 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jonathan | 14 | 13 | 1207 | 1 | 1 | 0 | 0 | 6 | 0 |
| Chemcedine El Araichi | 13 | 13 | 1160 | 1 | 0 | 0 | 0 | 4 | 0 |
| Mathieu Assou-Ekotto | 15 | 15 | 1276 | 0 | 0 | 0 | 0 | 5 | 0 |
| Carlos David | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 4 | 0 |
| Gonzague Vandooren | 11 | 11 | 932 | 0 | 0 | 0 | 0 | 2 | 1 |
| Idir Ouali | 12 | 10 | 908 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedric Berthelin | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asanda Sishuba | 13 | 6 | 701 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Antonio Salcedo | 5 | 5 | 449 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jérémy Sapina | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manuel Mico Yebana | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamadou Diakite | 9 | 3 | 299 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan Slovenciak | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zvonimir Deranja | 5 | 2 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Teklak | 3 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Cortell | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bastien Chantry | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hovine | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andria Schifano | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvain Berton | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Walasiak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | - | 18 | 4 | 0 | 1 | 35 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


