| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Team Stats |
| Racing Genk Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Davino Verhulst | 15 | 15 | 1350 | 4 | 5 | 6 | 19 | 1.27 | 1 | 3 | 1 | 0 | ||
| Totals | 15 | - | - | 4 | 5 | 6 | 19 | 1.27 | 1 | 3 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Daniel Tozser | 14 | 14 | 1258 | 4 | 0 | 0 | 2 | 3 | 1 |
| Marvin Ogunjimi | 8 | 7 | 560 | 3 | 1 | 0 | 0 | 1 | 0 |
| Torben Joneleit | 12 | 10 | 952 | 2 | 1 | 0 | 0 | 3 | 0 |
| Fabien Camus | 14 | 10 | 939 | 2 | 1 | 0 | 0 | 1 | 0 |
| Moussa Koita | 15 | 7 | 792 | 2 | 0 | 0 | 0 | 3 | 0 |
| Elyanev Barda | 11 | 10 | 747 | 1 | 0 | 0 | 0 | 3 | 0 |
| Joao Carlos | 9 | 8 | 638 | 1 | 0 | 0 | 0 | 1 | 2 |
| Davino Verhulst | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Pudil | 15 | 15 | 1309 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anele | 14 | 14 | 1247 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dimitri Daeseleire | 12 | 12 | 1011 | 0 | 0 | 0 | 0 | 4 | 0 |
| Eric Matoukou | 11 | 8 | 740 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tiago Silva | 8 | 8 | 699 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Hubert | 8 | 7 | 568 | 0 | 0 | 0 | 0 | 2 | 0 |
| Balazs Toth | 8 | 5 | 478 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin De Bruyne | 11 | 2 | 248 | 0 | 0 | 0 | 0 | 1 | 0 |
| Istvan Bakx | 3 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein Huysegems | 3 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Durwael | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | - | 18 | 4 | 0 | 2 | 37 | 3 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


