| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Team Stats |
| Club Brugge Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Stijn Stijnen | 13 | 13 | 1170 | 8 | 2 | 3 | 17 | 1.31 | 2 | 3 | 1 | 0 | ||
| Geert De Vlieger | 2 | 2 | 180 | 1 | 1 | 0 | 3 | 1.50 | 0 | 0 | 1 | 0 | ||
| Totals | 15 | - | - | 9 | 3 | 3 | 20 | 1.33 | 2 | 3 | 2 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Karel Geraerts | 15 | 13 | 1186 | 4 | 1 | 0 | 0 | 4 | 0 |
| Joseph Akpala | 14 | 11 | 928 | 4 | 1 | 0 | 0 | 1 | 0 |
| Ronald Alejandro Vargas | 11 | 8 | 721 | 4 | 1 | 0 | 0 | 3 | 0 |
| Dorge Rostand Kouemaha | 10 | 5 | 468 | 4 | 1 | 0 | 0 | 1 | 0 |
| Vadis Odjidja-Ofoe | 14 | 12 | 1092 | 3 | 1 | 0 | 1 | 2 | 0 |
| Ivan Perisic | 10 | 8 | 733 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wesley Sonck | 11 | 7 | 669 | 3 | 2 | 0 | 0 | 1 | 0 |
| Daniel Chavez | 6 | 1 | 164 | 2 | 1 | 0 | 0 | 0 | 0 |
| Antolin Alcaraz | 14 | 14 | 1191 | 1 | 0 | 0 | 0 | 5 | 2 |
| Nabil Dirar | 11 | 9 | 847 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mohamed Dahmane | 6 | 0 | 125 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Klukowski | 14 | 13 | 1178 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stijn Stijnen | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Blondel | 13 | 12 | 988 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jeroen Simaeys | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jorn Vermeulen | 8 | 8 | 570 | 0 | 0 | 0 | 0 | 1 | 1 |
| Koen Daerden | 9 | 7 | 545 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carl Hoefkens | 7 | 7 | 540 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Donk | 6 | 4 | 450 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gertjan De Mets | 5 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geert De Vlieger | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | - | - | 30 | 9 | 0 | 1 | 41 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


