| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Team Stats |
| KV Mechelen Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Olivier Renard | 9 | 9 | 810 | 4 | 0 | 5 | 14 | 1.56 | 4 | 1 | 0 | 0 | ||
| Wouter Biebauw | 6 | 6 | 540 | 3 | 0 | 3 | 10 | 1.67 | 0 | 0 | 0 | 0 | ||
| Totals | 15 | - | - | 7 | 0 | 8 | 24 | 1.60 | 4 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Julien Gorius | 15 | 15 | 1304 | 5 | 2 | 0 | 4 | 2 | 0 |
| Aloys Nong | 13 | 13 | 1059 | 5 | 2 | 0 | 0 | 3 | 1 |
| David Destorme | 15 | 15 | 1232 | 4 | 1 | 0 | 0 | 4 | 0 |
| Joachim Mununga | 14 | 12 | 953 | 2 | 1 | 0 | 0 | 5 | 0 |
| Jonas Ivens | 13 | 13 | 1121 | 1 | 0 | 0 | 0 | 2 | 1 |
| Romeo Van Dessel | 8 | 6 | 563 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guiseppe Rossini | 11 | 2 | 248 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abdul-Yakuni Iddi | 7 | 2 | 224 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Van Hoevelen | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 4 | 0 |
| Koen Persoons | 14 | 14 | 1237 | 0 | 0 | 0 | 0 | 3 | 1 |
| Antonio Ghomsi | 13 | 13 | 1169 | 0 | 0 | 0 | 0 | 7 | 0 |
| Yony Buyens | 14 | 13 | 1070 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xavier Chen | 10 | 10 | 849 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Renard | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wouter Biebauw | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Van Goethem | 6 | 3 | 363 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wouter Vrancken | 8 | 3 | 224 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boubacar Dialiba | 7 | 1 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antun Dunkovic | 3 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Geudens | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tidiam Baba Kourouma | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joren Dom | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salim | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayar Fabrice Moro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | - | 20 | 7 | 0 | 4 | 35 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


