| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Team Stats |
| Zulte Waregem Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Sammy Bossut | 15 | 15 | 1350 | 6 | 5 | 4 | 22 | 1.47 | 2 | 1 | 2 | 0 | ||
| Totals | 15 | - | - | 6 | 5 | 4 | 22 | 1.47 | 2 | 1 | 2 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Teddy Chevalier | 13 | 12 | 1054 | 7 | 2 | 0 | 0 | 1 | 0 |
| Chris Makiese | 13 | 10 | 914 | 6 | 0 | 0 | 1 | 1 | 0 |
| Kevin Roelandts | 15 | 15 | 1347 | 3 | 0 | 0 | 0 | 2 | 0 |
| Franck Berrier | 15 | 15 | 1350 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ludwin Van Nieuwenhuyze | 10 | 9 | 832 | 2 | 0 | 0 | 0 | 4 | 0 |
| Steffen Ernemann | 3 | 1 | 137 | 2 | 1 | 0 | 0 | 0 | 0 |
| Karel D'Haene | 15 | 15 | 1326 | 1 | 0 | 0 | 0 | 4 | 0 |
| Ernest Webnje Nfor | 15 | 12 | 1099 | 1 | 1 | 0 | 0 | 4 | 0 |
| Jeremy Taravel | 12 | 11 | 935 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stijn Meert | 5 | 5 | 417 | 1 | 0 | 0 | 0 | 2 | 0 |
| Berat Sadik | 8 | 1 | 154 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bart Buysse | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sammy Bossut | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stijn Minne | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 4 | 0 |
| Steve Colpaert | 13 | 8 | 720 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khaleem Hyland | 9 | 5 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Matton | 4 | 1 | 108 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Dachelet | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorgo Waeghe | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | - | 27 | 6 | 0 | 1 | 33 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


