| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Team Stats |
| SV Roeselare Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Jurgen Sierens | 15 | 15 | 1350 | 2 | 4 | 9 | 34 | 2.27 | 4 | 2 | 1 | 0 | ||
| Totals | 15 | - | - | 2 | 4 | 9 | 34 | 2.27 | 4 | 2 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Mahamadou Dissa | 13 | 12 | 1116 | 7 | 1 | 0 | 0 | 0 | 0 |
| Bjarni Thor Vidarsson | 9 | 8 | 720 | 5 | 1 | 0 | 1 | 1 | 1 |
| Samir El Gaaouiri | 9 | 8 | 655 | 4 | 0 | 0 | 1 | 0 | 0 |
| Damir Mirvic | 14 | 14 | 1210 | 1 | 0 | 0 | 0 | 4 | 1 |
| Joerie Dequevy | 14 | 13 | 1175 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stefan Nikolic | 11 | 6 | 639 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jurgen Sierens | 15 | 15 | 1350 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeremy Huyghebaert | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 4 | 0 |
| Anthony Van Loo | 13 | 13 | 1102 | 0 | 0 | 0 | 0 | 3 | 0 |
| Vincent Provoost | 13 | 13 | 1072 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stepan Kucera | 11 | 11 | 940 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stefaan Tanghe | 11 | 10 | 830 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bram Vandenbussche | 11 | 9 | 724 | 0 | 0 | 1 | 0 | 3 | 1 |
| Collins John | 11 | 7 | 706 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daan De Pever | 7 | 5 | 386 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio Hellings | 5 | 2 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arturo Ten Heuvel | 3 | 3 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeroen Vanthournout | 5 | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Goossens | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Mulisa | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vadim Dotsenko | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | - | - | 19 | 2 | 2 | 2 | 29 | 4 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


