| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.9 Teddy Chevalier - Belgium | |||
| Club : Zulte Waregem | Height: 1.8 m | Birthdate: 28/6/1987 | |
| Position: Forward | Weight: 70 kg | Birthplace: Denain, France | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2009 | Zulte Waregem | 13 | 1054 | 7 | 0 | 1 | 0 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/1/20098/1/20098/1/2009 | Lokeren | 30 | 0 | 0 | 0 |
| 8/8/20098/8/20098/8/2009 | Racing Genk | 75 | 1 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | Cercle Brugge | 90 | 1 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Anderlecht | 90 | 0 | 0 | 0 |
| 8/28/20098/28/20098/28/2009 | Westerlo | 90 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Kortrijk | 57 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Gent | 89 | 1 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | St. Truiden | 85 | 1 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Germinal Beerschot | 90 | 2 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Standard Liege | 89 | 0 | 1 | 0 |
| 10/31/200910/31/200910/31/2009 | Charleroi | 89 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | SV Roeselare | 90 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | KV Mechelen | 90 | 1 | 0 | 0 |
| Totals | 1054 | 7 | 1 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


