| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.39 Jo Coppens - Belgium | |||
| Club : Cercle Brugge | Height: 1.9 m | Birthdate: 21/12/1990 | |
| Position: Goalkeeper | Weight: 72 kg | Birthplace: Belgium | |
| Player Stats | |||||||||
| Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
| 2008 | Cercle Brugge | 2 | 180 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 2009 | Cercle Brugge | 14 | 1260 | 20 | 1.43 | 1 | 3 | 0 | 0 |
| Game Logs | ||||
| Date | Opponent | Min | GA | PA |
| 8/8/20098/8/20098/8/2009 | Anderlecht | 90 | 3 | 0 |
| 8/15/20098/15/20098/15/2009 | Zulte Waregem | 90 | 2 | 0 |
| 8/22/20098/22/20098/22/2009 | Excelsior Mouscron | 90 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Club Brugge | 90 | 3 | 0 |
| 9/12/20099/12/20099/12/2009 | Charleroi | 90 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Germinal Beerschot | 90 | 2 | 0 |
| 9/23/20099/23/20099/23/2009 | Standard Liege | 90 | 1 | 1 |
| 9/28/20099/28/20099/28/2009 | KV Mechelen | 90 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | SV Roeselare | 90 | 3 | 0 |
| 10/17/200910/17/200910/17/2009 | Lokeren | 90 | 1 | 0 |
| 10/24/200910/24/200910/24/2009 | Kortrijk | 90 | 1 | 0 |
| 11/2/200911/2/200911/2/2009 | Racing Genk | 90 | 2 | 0 |
| 11/7/200911/7/200911/7/2009 | Westerlo | 90 | 1 | 0 |
| 11/21/200911/21/200911/21/2009 | St. Truiden | 90 | 1 | 0 |
| Totals | 1260 | 20 | 1 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


