| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.29 Antonio Ghomsi - Belgium | |||
| Club : KV Mechelen | Height: 1.78 m | Birthdate: 22/4/1986 | |
| Position: Midfielder | Weight: 76 kg | Birthplace: Bandjoun Koun, Cameroon | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2009 | KV Mechelen | 13 | 1169 | 0 | 0 | 7 | 0 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/1/20098/1/20098/1/2009 | Westerlo | 90 | 0 | 1 | 0 |
| 8/9/20098/9/20098/9/2009 | Gent | 90 | 0 | 1 | 0 |
| 8/15/20098/15/20098/15/2009 | Club Brugge | 90 | 0 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Germinal Beerschot | 90 | 0 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | St. Truiden | 89 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Standard Liege | 90 | 0 | 1 | 0 |
| 9/19/20099/19/20099/19/2009 | SV Roeselare | 90 | 0 | 0 | 0 |
| 9/23/20099/23/20099/23/2009 | Charleroi | 90 | 0 | 1 | 0 |
| 9/28/20099/28/20099/28/2009 | Cercle Brugge | 90 | 0 | 1 | 0 |
| 10/18/200910/18/200910/18/2009 | Racing Genk | 90 | 0 | 1 | 0 |
| 10/25/200910/25/200910/25/2009 | Anderlecht | 90 | 0 | 1 | 0 |
| 10/31/200910/31/200910/31/2009 | Kortrijk | 90 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Excelsior Mouscron | 90 | 0 | 0 | 0 |
| Totals | 1169 | 0 | 7 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


