| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.1 Sammy Bossut - Belgium | |||
| Club : Zulte Waregem | Height: 1.85 m | Birthdate: 11/8/1985 | |
| Position: Goalkeeper | Weight: 74 kg | Birthplace: Tielt, Belgium | |
| Player Stats | |||||||||
| Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
| 2006 | Zulte-Waregem | 4 | 360 | 6 | 1.50 | 0 | 0 | ||
| 2007 | Zulte-Waregem | 11 | 990 | 15 | 1.36 | 0 | 4 | 0 | 0 |
| 2008 | Zulte Waregem | 34 | 3060 | 36 | 1.06 | 6 | 11 | 1 | 0 |
| 2009 | Zulte Waregem | 15 | 1350 | 22 | 1.47 | 2 | 1 | 2 | 0 |
| Game Logs | ||||
| Date | Opponent | Min | GA | PA |
| 8/1/20098/1/20098/1/2009 | Lokeren | 90 | 1 | 0 |
| 8/8/20098/8/20098/8/2009 | Racing Genk | 90 | 2 | 1 |
| 8/15/20098/15/20098/15/2009 | Cercle Brugge | 90 | 2 | 1 |
| 8/22/20098/22/20098/22/2009 | Anderlecht | 90 | 2 | 0 |
| 8/28/20098/28/20098/28/2009 | Westerlo | 90 | 1 | 0 |
| 9/12/20099/12/20099/12/2009 | Kortrijk | 90 | 2 | 0 |
| 9/19/20099/19/20099/19/2009 | Excelsior Mouscron | 90 | 1 | 0 |
| 9/23/20099/23/20099/23/2009 | Club Brugge | 90 | 3 | 0 |
| 9/26/20099/26/20099/26/2009 | Gent | 90 | 1 | 0 |
| 10/3/200910/3/200910/3/2009 | St. Truiden | 90 | 1 | 0 |
| 10/17/200910/17/200910/17/2009 | Germinal Beerschot | 90 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Standard Liege | 90 | 1 | 0 |
| 10/31/200910/31/200910/31/2009 | Charleroi | 90 | 2 | 0 |
| 11/7/200911/7/200911/7/2009 | SV Roeselare | 90 | 2 | 0 |
| 11/22/200911/22/200911/22/2009 | KV Mechelen | 90 | 1 | 0 |
| Totals | 1350 | 22 | 2 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


