| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.22 Simon Mignolet - Belgium | |||
| Club : St. Truiden | Height: 1.93 m | Birthdate: 6/3/1988 | |
| Position: Goalkeeper | Weight: 87 kg | Birthplace: Sint-Truiden, Belgium | |
| Player Stats | |||||||||
| Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
| 2006 | St. Truiden | 4 | 360 | 8 | 2.00 | 0 | 0 | ||
| 2007 | St. Truiden | 25 | 2237 | 37 | 1.48 | 2 | 4 | 1 | 0 |
| 2009 | St. Truiden | 15 | 1350 | 23 | 1.53 | 2 | 3 | 2 | 0 |
| Game Logs | ||||
| Date | Opponent | Min | GA | PA |
| 7/31/20097/31/20097/31/2009 | Standard Liege | 90 | 2 | 0 |
| 8/8/20098/8/20098/8/2009 | Charleroi | 90 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | Lokeren | 90 | 1 | 0 |
| 8/22/20098/22/20098/22/2009 | SV Roeselare | 90 | 1 | 0 |
| 8/29/20098/29/20098/29/2009 | KV Mechelen | 90 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Anderlecht | 90 | 1 | 0 |
| 9/19/20099/19/20099/19/2009 | Kortrijk | 90 | 0 | 0 |
| 9/22/20099/22/20099/22/2009 | Racing Genk | 90 | 4 | 0 |
| 9/26/20099/26/20099/26/2009 | Westerlo | 90 | 2 | 0 |
| 10/3/200910/3/200910/3/2009 | Zulte Waregem | 90 | 2 | 0 |
| 10/17/200910/17/200910/17/2009 | Excelsior Mouscron | 90 | 2 | 1 |
| 10/24/200910/24/200910/24/2009 | Gent | 90 | 2 | 0 |
| 10/31/200910/31/200910/31/2009 | Club Brugge | 90 | 1 | 0 |
| 11/7/200911/7/200911/7/2009 | Germinal Beerschot | 90 | 4 | 1 |
| 11/21/200911/21/200911/21/2009 | Cercle Brugge | 90 | 1 | 0 |
| Totals | 1350 | 23 | 2 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


