| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.23 Milan Jovanovic - Belgium | |||
| Club : Standard Liege | Height: 1.83 m | Birthdate: 18/4/1981 | |
| Position: Forward | Weight: 73 kg | Birthplace: Belgrade, Serbia | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2006 | Standard Liege | 30 | 2413 | 14 | 3 | 3 | 0 |
| 2007 | Standard Liege | 31 | 2318 | 16 | 3 | 2 | 0 |
| 2008 | Standard Liege | 30 | 2606 | 12 | 1 | 6 | 0 |
| 2009 | Standard Liege | 14 | 1199 | 9 | 3 | 1 | 0 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 7/31/20097/31/20097/31/2009 | St. Truiden | 81 | 0 | 0 | 0 |
| 8/7/20098/7/20098/7/2009 | Germinal Beerschot | 90 | 1 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | SV Roeselare | 90 | 3 | 0 | 0 |
| 8/21/20098/21/20098/21/2009 | Charleroi | 84 | 1 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Anderlecht | 90 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | KV Mechelen | 90 | 0 | 0 | 0 |
| 9/23/20099/23/20099/23/2009 | Cercle Brugge | 90 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Kortrijk | 90 | 0 | 0 | 0 |
| 10/4/200910/4/200910/4/2009 | Racing Genk | 90 | 1 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Westerlo | 58 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | Zulte Waregem | 90 | 0 | 0 | 0 |
| 10/30/200910/30/200910/30/2009 | Excelsior Mouscron | 90 | 0 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Club Brugge | 89 | 2 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Gent | 77 | 0 | 1 | 0 |
| Totals | 1199 | 9 | 1 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


