| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.8 Mathieu Assou-Ekotto - Belgium | |||
| Club : Excelsior Mouscron | Height: 1.77 m | Birthdate: 8/4/1978 | |
| Position: Midfielder | Weight: 71 kg | Birthplace: Sainte Catherine les Arres, France | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2006 | Excelsior Mouscron | 10 | 703 | 0 | 0 | 4 | 0 |
| 2007 | Excelsior Mouscron | 19 | 1350 | 0 | 0 | 4 | 0 |
| 2008 | Excelsior Mouscron | 28 | 2248 | 0 | 0 | 7 | 1 |
| 2009 | Excelsior Mouscron | 15 | 1276 | 0 | 0 | 5 | 0 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/1/20098/1/20098/1/2009 | Racing Genk | 68 | 0 | 1 | 0 |
| 8/8/20098/8/20098/8/2009 | SV Roeselare | 90 | 0 | 0 | 0 |
| 8/16/20098/16/20098/16/2009 | Kortrijk | 83 | 0 | 1 | 0 |
| 8/22/20098/22/20098/22/2009 | Cercle Brugge | 90 | 0 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Lokeren | 45 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Westerlo | 90 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Zulte Waregem | 90 | 0 | 0 | 0 |
| 9/24/20099/24/20099/24/2009 | Anderlecht | 90 | 0 | 0 | 0 |
| 9/27/20099/27/20099/27/2009 | Club Brugge | 90 | 0 | 1 | 0 |
| 10/2/200910/2/200910/2/2009 | Gent | 90 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | St. Truiden | 90 | 0 | 1 | 0 |
| 10/24/200910/24/200910/24/2009 | Germinal Beerschot | 90 | 0 | 0 | 0 |
| 10/30/200910/30/200910/30/2009 | Standard Liege | 90 | 0 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | KV Mechelen | 90 | 0 | 1 | 0 |
| 11/21/200911/21/200911/21/2009 | Charleroi | 90 | 0 | 0 | 0 |
| Totals | 1276 | 0 | 5 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


