| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.8 Daniel Tozser - Belgium | |||
| Club : Racing Genk | Height: 1.88 m | Birthdate: 12/5/1985 | |
| Position: Midfielder | Weight: 81 kg | Birthplace: Szolnok, Hungary | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2008 | Racing Genk | 25 | 1429 | 2 | 0 | 4 | 0 |
| 2009 | Racing Genk | 14 | 1258 | 4 | 2 | 3 | 1 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/1/20098/1/20098/1/2009 | Excelsior Mouscron | 90 | 0 | 0 | 0 |
| 8/8/20098/8/20098/8/2009 | Zulte Waregem | 90 | 2 | 0 | 0 |
| 8/15/20098/15/20098/15/2009 | Gent | 90 | 0 | 0 | 0 |
| 8/23/20098/23/20098/23/2009 | Westerlo | 90 | 0 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Germinal Beerschot | 90 | 0 | 1 | 0 |
| 9/13/20099/13/20099/13/2009 | Club Brugge | 90 | 0 | 1 | 0 |
| 9/18/20099/18/20099/18/2009 | Charleroi | 90 | 1 | 0 | 0 |
| 9/22/20099/22/20099/22/2009 | St. Truiden | 90 | 0 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | SV Roeselare | 88 | 0 | 1 | 1 |
| 10/18/200910/18/200910/18/2009 | KV Mechelen | 90 | 1 | 0 | 0 |
| 10/23/200910/23/200910/23/2009 | Lokeren | 90 | 0 | 0 | 0 |
| 11/2/200911/2/200911/2/2009 | Cercle Brugge | 90 | 0 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Anderlecht | 90 | 0 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Kortrijk | 90 | 0 | 0 | 0 |
| Totals | 1258 | 4 | 3 | 1 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


