| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Top Goal Scorers | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Milan Jovanovic, Standard Liege | 14 | 14 | 1199 | 9 | 2 | 0 | 3 | 1 | 0 | |||||||
| 2. | Romelo Lukaku, Anderlecht | 12 | 6 | 648 | 8 | 4 | 0 | 0 | 1 | 0 | |||||||
| 2. | Jess Jaycee Okwunwanne, Excelsior Mouscron | 15 | 13 | 1066 | 8 | 2 | 0 | 1 | 0 | 0 | |||||||
| 2. | Cyril Thereau, Charleroi | 15 | 15 | 1287 | 8 | 2 | 0 | 4 | 2 | 0 | |||||||
| 5. | Teddy Chevalier, Zulte Waregem | 13 | 12 | 1054 | 7 | 2 | 0 | 0 | 1 | 0 | |||||||
| 5. | Mahamadou Dissa, SV Roeselare | 13 | 12 | 1116 | 7 | 1 | 0 | 0 | 0 | 0 | |||||||
| 5. | Ibrahim Sidibe, St. Truiden | 13 | 13 | 1169 | 7 | 3 | 0 | 0 | 3 | 0 | |||||||
| 8. | Faris Haroun, Germinal Beerschot | 13 | 13 | 1170 | 6 | 4 | 0 | 1 | 1 | 0 | |||||||
| 8. | Chris Makiese, Zulte Waregem | 13 | 10 | 914 | 6 | 0 | 0 | 1 | 1 | 0 | |||||||
| 10. | Mbark Boussoufa, Anderlecht | 13 | 13 | 1095 | 5 | 3 | 0 | 0 | 8 | 2 | |||||||
| 10. | Thomas Buffel, Racing Genk | 15 | 14 | 1256 | 5 | 1 | 0 | 0 | 2 | 0 | |||||||
| 10. | Dieter Dekelver, Westerlo | 9 | 6 | 572 | 5 | 1 | 0 | 0 | 3 | 0 | |||||||
| 10. | Julien Gorius, KV Mechelen | 15 | 15 | 1304 | 5 | 2 | 0 | 4 | 2 | 0 | |||||||
| 10. | David Janczyk, Lokeren | 12 | 7 | 784 | 5 | 2 | 0 | 0 | 2 | 0 | |||||||
| 10. | Aloys Nong, KV Mechelen | 13 | 13 | 1059 | 5 | 2 | 0 | 0 | 3 | 1 | |||||||
| 10. | Bjarni Thor Vidarsson, SV Roeselare | 9 | 8 | 720 | 5 | 1 | 0 | 1 | 1 | 1 | |||||||
| 17. | Joseph Akpala, Club Brugge | 14 | 11 | 928 | 4 | 1 | 0 | 0 | 1 | 0 | |||||||
| 17. | Randall Azofeifa, Gent | 11 | 11 | 912 | 4 | 1 | 0 | 0 | 3 | 0 | |||||||
| 17. | Mehdi Carcela-Gonzalez, Standard Liege | 13 | 10 | 889 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
| 17. | Adnan Custovic, Gent | 11 | 6 | 580 | 4 | 1 | 0 | 2 | 5 | 0 | |||||||
| 17. | David Destorme, KV Mechelen | 15 | 15 | 1232 | 4 | 1 | 0 | 0 | 4 | 0 | |||||||
| 17. | Samir El Gaaouiri, SV Roeselare | 9 | 8 | 655 | 4 | 0 | 0 | 1 | 0 | 0 | |||||||
| 17. | Karel Geraerts, Club Brugge | 15 | 13 | 1186 | 4 | 1 | 0 | 0 | 4 | 0 | |||||||
| 17. | Bart Goor, Germinal Beerschot | 12 | 12 | 1080 | 4 | 2 | 0 | 0 | 5 | 0 | |||||||
| 17. | Oleksandr Iakovenko, Westerlo | 9 | 9 | 771 | 4 | 1 | 0 | 0 | 3 | 0 | |||||||
| 17. | Dorge Rostand Kouemaha, Club Brugge | 10 | 5 | 468 | 4 | 1 | 0 | 0 | 1 | 0 | |||||||
| 17. | Mbaye Leye, Gent | 14 | 13 | 1124 | 4 | 1 | 0 | 1 | 2 | 0 | |||||||
| 17. | Ebrahima Ibou Saweneh, Kortrijk | 15 | 13 | 1166 | 4 | 1 | 0 | 0 | 3 | 0 | |||||||
| 17. | Matias Suarez, Anderlecht | 14 | 12 | 1066 | 4 | 0 | 0 | 1 | 1 | 0 | |||||||
| 17. | Daniel Tozser, Racing Genk | 14 | 14 | 1258 | 4 | 0 | 0 | 2 | 3 | 1 | |||||||
| 17. | Ronald Alejandro Vargas, Club Brugge | 11 | 8 | 721 | 4 | 1 | 0 | 0 | 3 | 0 | |||||||
| 17. | Jelle Vossen, Cercle Brugge | 9 | 6 | 564 | 4 | 1 | 0 | 1 | 0 | 0 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


