| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Belgium - Statistical Leaders |
| Goals Against Average | |||||||||||||
| (60 minutes played per Team Game) | |||||||||||||
| MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| 1. | Silvio Proto, Anderlecht | 15 | 15 | 1350 | 11 | 2 | 2 | 12 | 0.80 | 0 | 8 | 1 | 0 |
| 2. | Sinan Bolat, Standard Liege | 13 | 13 | 1170 | 6 | 5 | 2 | 13 | 1.00 | 1 | 3 | 2 | 0 |
| 3. | Glenn Verbauwhede, Kortrijk | 15 | 15 | 1350 | 5 | 6 | 4 | 16 | 1.07 | 2 | 5 | 3 | 0 |
| 4. | Bojan Jorgacevic, Gent | 15 | 15 | 1350 | 7 | 3 | 5 | 17 | 1.13 | 0 | 1 | 1 | 0 |
| 5. | Tomislav Pacovski, Germinal Beerschot | 15 | 15 | 1350 | 8 | 3 | 4 | 19 | 1.27 | 0 | 2 | 2 | 0 |
| 5. | Davino Verhulst, Racing Genk | 15 | 15 | 1350 | 4 | 5 | 6 | 19 | 1.27 | 1 | 3 | 1 | 0 |
| 7. | Stijn Stijnen, Club Brugge | 13 | 13 | 1170 | 8 | 2 | 3 | 17 | 1.31 | 2 | 3 | 1 | 0 |
| 8. | Yves De Winter, Westerlo | 12 | 12 | 1080 | 5 | 1 | 6 | 17 | 1.42 | 1 | 4 | 2 | 0 |
| 9. | Jo Coppens, Cercle Brugge | 14 | 14 | 1260 | 4 | 5 | 5 | 20 | 1.43 | 1 | 3 | 0 | 0 |
| 10. | Sammy Bossut, Zulte Waregem | 15 | 15 | 1350 | 6 | 5 | 4 | 22 | 1.47 | 2 | 1 | 2 | 0 |
| 11. | Simon Mignolet, St. Truiden | 15 | 15 | 1350 | 5 | 3 | 7 | 23 | 1.53 | 2 | 3 | 2 | 0 |
| 12. | Barry Boubacar Copa, Lokeren | 11 | 11 | 956 | 3 | 2 | 6 | 19 | 1.73 | 1 | 0 | 0 | 0 |
| 13. | Sebastien Chabbert, Charleroi | 15 | 15 | 1350 | 3 | 5 | 7 | 29 | 1.93 | 2 | 2 | 2 | 0 |
| 14. | Jurgen Sierens, SV Roeselare | 15 | 15 | 1350 | 2 | 4 | 9 | 34 | 2.27 | 4 | 2 | 1 | 0 |
| Goalkeepers | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| W | Wins |
| D | Draws |
| L | Losses |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


